Battery model | 48V50Ah |
Voltage | 48V |
Capacity | 50Ah |
Energy | 2400wh |
Standard charging&discharging current | 25A |
Maximum continuous charging&discharging current | 50A |
Operating voltage protection range | 37.5VDC~54.75VDC |
Charging temperature | 0℃~55℃ |
Disharging temperature | -20℃~55℃ |
Storage temperature | 10℃~35℃ |
Cycle life | ≥4000times,≥80%DOD |
Maximum number of parallel connections | 15 |
Battery case | Metal shell |
Size | 430*349*133mm |
Protection function | (excluding connectors) |
Short circuit, overload, over temperature, over-voltage, over current, low voltage, etc. | |
Anti-theft function | GPS |
Weight | ≈25KG |
Applications | Telecom base stations, industrial electricity, energy storage systems and other small mobile communication field. |
Battery model | 48V100Ah |
Voltage | 48V |
Capacity | 100Ah |
Energy | 4800wh |
Standard charging&discharging current | 50A |
Maximum continuous charging&discharging current | 100A |
Operating voltage protection range | 37.5VDC~54.75VDC |
Charging temperature | 0℃~55℃ |
Disharging temperature | -20℃~55℃ |
Storage temperature | 10℃~35℃ |
Cycle life | ≥4000times,≥80%DOD |
Maximum number of parallel connections | 15 |
Battery case | Metal shell |
Size | 450*440*178mm |
Protection function | (excluding connectors) |
Short circuit, overload, over temperature, over voltage, over current, low voltage, etc. | |
Anti-theft function | GPS |
Weight | ≈48KG |
Applications | Telecom base stations, industrial electricity, energy storage systems and other small mobile communication field |
Battery model | 48V150Ah |
Voltage | 48V |
Capacity | 150Ah |
Energy | 7200wh |
Standard charging&discharging current | 75A |
Maximum continuous charging&discharging current | 150A |
Operating voltage protection range | 37.5VDC~54.75VDC |
Charging temperature | 0℃~55℃ |
Disharging temperature | -20℃~55℃ |
Storage temperature | 10℃~35℃ |
Cycle life | ≥4000times,≥80%DOD |
Maximum number of parallel connections | 15 |
Battery case | Metal shell |
Size | 420*420*236mm |
Protection function | (excluding connectors) |
Short circuit, overload, over temperature, over voltage, over current, low voltage, etc. | |
Anti-theft function | GPS |
Weight | ≈60KG |
Applications | Telecom base stations, industrial electricity, energy storage systems and other small mobile communication field |
Battery model: | 48V200Ah |
Voltage: | 48V |
Capacity: | 206Ah |
Energy : | 9888wh |
Standard charging&discharging current: | 100A |
Maximum continuous charging&discharging current: | 200A |
Operating voltage protection range: | 37.5VDC~54.75VDC |
Charging temperature: | 0℃~55℃ |
Disharging temperature: | -20℃~55℃ |
Storage temperature: | 10℃~35℃ |
Cycle life: | ≥4000times,≥80%DOD |
Maximum number of parallel connections: | 15 |
Battery case: | Metal shell |
Size: | 400*547*248mm |
Protection function: | (excluding connectors) |
Short circuit, overload, over temperature, over voltage, over current, low voltage, etc. | |
Anti-theft function: | GPS |
Weight: | ≈80KG |
Applications: | Telecom base stations, industrial electricity, energy storage systems and other small mobile communication field |
The base station battery installation method has wall hanging, cabinet and some special installation methods. Wall hanging is the most common and suitable for small base stations, holding the batteries on the walls through metal brackets and screws. Cabinet-type installation is suitable for large base stations, placing the battery in the metal cabinet to protect the battery from environmental impact. Special installation methods include buried and embedded, suitable for special environment and space saving, respectively. The choice of installation method should consider the actual situation to ensure the safety, stability and long-term use of the battery.