This 30kWh solar system consists of 36*550W solar panels, 1*12kWh hybrid inverter, 6*5.12kWh rack battery modules totaling a 30kW battery storage, and paired with necessary solar cables. The 30 kWh battery storage system can meet up to a high-demand home's power consumption requirements, such as electrical appliances, start high power motor, home EV charging station, and sell the electricity to the grid to get the best profit.
The high module conversion efficiency of 580Watt Monocrystalline solar cells. It is designed waterproof, corrosion-resistant aluminum frame for extended outdoor use. Suitable for industrial and professional applications, like caravan, RV, golf car, yacht, boat etc.
99% efficiency of LiFePo4 cells
Flexible and expanded cabinet enclosure
Reliable built-in BMS, voltage, current, temperature, and health management
Color LCD display screen, with support for touch control, IP65 protection degree
Support Max. 16 pcs parallel for enrgy storage system
Excellent load adaptability, stability, can provide the same AC as ordinary home
Support for off-grid system operation and bidirectional conversion of electricity
The PV combiner box organizes the connection and confluence of PV modules. Used to reduce the connection between photovoltaic arrays and inverters and optimize the system structure. This makes it easier to cut off the circuit during maintenance and reduce the scope of power outages when the photovoltaic system fails. It will make the solar system work at its best and increase the output power.
Covering ground wires, photovoltaic wires, communication wires, MC4 connectors and other accessories. The system is one-stop purchasing, making it user-friendly.
| Configuration list of the 30kw solar system with battery | |||
| Product name | Quantity | Model | Specification |
| Solar panel | 36 | RM-550W-182M | 550W |
| Inverter | 1 | SUN-12K-SG04LP3-EU | 12000W |
| Battery | 6 | LFP51.2V100AH | 51.2V100Ah |
| PV box | 1 | ECEPV-20000 | / |
| Cable | 300M | Earth cable/DC cable | BVR 6mm² PV1-F 6mm² |
| Mounting system | 1set | Customizable | / |
| Inverter | |
| Rated AC output active power (W) | 12000 |
| Maximum AC output power (W) | 13200 |
| Rated AC output current (A) | 18.2/17.4 |
| Maximum AC current (A) | 20/19.1 |
| AC output frequency and voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| Grid type | Three phase |
| BMS communication port | RS485; CAN |
| weight (kg) | 33.6 |
| Size (H x W x T mm) | 422 x 699.3 x279 (excluding connectors and hangers) |
| IP level | IP65 |
| Battery | |
| Rated Voltage(V) | 51.2 |
| Rated Capacity (Ah) | 100 |
| Rated energy(KWh) | 5.12 |
| System operating voltage range(V) | 40-58.4 |
| Max continuous charge current(A) | 200 |
| Max continuous discharge current(A) | 200 |
| Recommended C rate | 0.2-0.5C |
| Recommend charge/ discharge current(A) | 50 |
| Operating temperature(℃) | -20~+60 |
| Communicating function | CAN/RS485 |
| Battery size(W*D*H/mm) | Unit battery module:516*480*178mm Black cabinet: 590*630*1170.1 White cabinet:630*630*1208.5 |
| Battery box | Iron |
| Weight(Kg) | Unit battery module:50kg Cabinet:60kg |
| Pros | can be used in off-grid and hybrid setups, compact design |
| Alarm and protection | Overvoltage, undervoltage, short circuit, overload, overcurrent, overtemperature, low temperature protection, etc. |
| Solar panel | |
| maximum power(Vp) | 550 |
| open circuit voltage(V) | 50.1 |
| short-circuit current(A) | 13.95 |
| optimum operating voltage(V) | 42.1 |
| optimum operating current(A) | 13.07 |
| conversion efficiency | 21.26 |
| size | 2279*1134*35mm |
| weight | 28.6Kg |
While 20kw battery storage is a good choice for some homes, having a 30 kwh battery storage system allows homes in remote areas to operate purely off-grid. This capacity is a defining feature of a 30kw solar system size, providing true energy independence. But for most homes that can be connected to the grid, an inverter that supports a grid connection means that you still have the option to remain connected to the utility grid as a backup or to sell excess power when the energy and grid are independent. The ECE ENERGY also provides additional sources of revenue. The extra power you generate but do not use from your 30kw solar array can be re-fed into the National Energy Network and make money for you. It can also be an investment in your family and, more importantly, in the planet.
